<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gordon Group, LLC &#187; Style</title>
	<atom:link href="http://www.thegordongroupllc.com/category/style/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegordongroupllc.com</link>
	<description>Marketing, Public Relations, Copywriting, Copyediting, Proofreading, Branding</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Test Your Vocabulary Mettle With Merriam-Webster Name That Thing Quizzes!</title>
		<link>http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/</link>
		<comments>http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:12:28 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=700</guid>
		<description><![CDATA[Have a bit of fun vocabulary testing (or learning, as the case may be!) with Merriam-Webster&#8217;s free Name That Thing quizzes! http://www.merriam-webster.com/namethatthing/index.htm#quiz-top]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/&amp;shorturl=http://bit.ly/xDgMR6&amp;title=Test+Your+Vocabulary+Mettle+With+Merriam-Webster+Name+That+Thing+Quizzes%21&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p><em></em>Have a bit of fun vocabulary testing (or learning, as the case may be!) with Merriam-Webster&#8217;s free Name That Thing quizzes! <a href="http://www.merriam-webster.com/namethatthing/index.htm#quiz-top" title="Merriam-Webster Name That Thing Quizzes"></a> <a href="http://www.merriam-webster.com/namethatthing/index.htm#quiz-top">http://www.merriam-webster.com/namethatthing/index.htm#quiz-top</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From PR Daily: Put that jargon to good use: play &#8220;Word Quest&#8221;!</title>
		<link>http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/</link>
		<comments>http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:10:55 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Recommended reading]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=672</guid>
		<description><![CDATA[From PR Daily: Put that jargon to good use: play &#8220;Word Quest&#8221; in your next meeting! http://www.prdaily.com/Main/Articles/9866.aspx Of course, it&#8217;s generally best to AVOID using jargon when talking to people outside your specialty area, but this lets you have some fun with it when you&#8217;re not at risk of making your listener (or reader) feel [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/&amp;shorturl=http://bit.ly/u0sgTA&amp;title=From+PR+Daily%3A+Put+that+jargon+to+good+use%3A+play+%22Word+Quest%22%21+&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>From <em>PR Daily</em><a href="http://www.prdaily.com/Main/Articles/9866.aspx" title="PR Daily: Put That Jargon to Good Use--play "Word Quest"!"></a>: Put that jargon to good use: play &#8220;Word Quest&#8221; in your next meeting! <a href="http://www.prdaily.com/Main/Articles/9866.aspx" title="PR Daily: Put That Jargon to Good Use--play "Word Quest"!"></a>    <a href="http://www.prdaily.com/Main/Articles/9866.aspx">http://www.prdaily.com/Main/Articles/9866.aspx</a></p>
<p>Of course, it&#8217;s generally best to AVOID using jargon when talking to people outside your specialty area, but this lets you have some fun with it when you&#8217;re not at risk of making your listener (or reader) feel uninformed!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a victim of &#8220;workweek creep&#8221;?</title>
		<link>http://www.thegordongroupllc.com/2010/09/are-you-a-victim-of-workweek-creep/</link>
		<comments>http://www.thegordongroupllc.com/2010/09/are-you-a-victim-of-workweek-creep/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:05:22 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=594</guid>
		<description><![CDATA[It&#8217;s always interesting to get the day&#8217;s word (sometimes it&#8217;s a phrase) of the day from the extremely diverse Urban Dictionary. Today&#8217;s seems particularly apropos for a holiday as many of us may find ourselves working on a day that is supposed to be a day off from labors and appreciation of the labors of [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2010/09/are-you-a-victim-of-workweek-creep/&amp;title=Are+you+a+victim+of+%22workweek+creep%22%3F&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p><span style="color: #000000;"><strong>It&#8217;s always interesting to get the day&#8217;s word (sometimes it&#8217;s a phrase) of the day from the extremely diverse Urban Dictionary. Today&#8217;s seems particularly apropos for a holiday as many of us may find ourselves working on a day that is supposed to be a day off from labors and appreciation of the labors of others. For those of us in the communications realm, I actually recommend you check out any words or phrases you may have any question about on the <a href="http://www.urbandictionary.com">www.urbandictionary.com</a> site as you may be surprised at some of the street/urban meanings for things you thought were pretty innocuous!<br />
</strong></span></p>
<p><span style="color: #000000;"><strong>Here&#8217;s the definition for today:</strong></span></p>
<p><span style="color: #000000;"><strong>&lt;snip&gt;</strong></span></p>
<p><span style="color: #000000;"><strong>September 6: <a href="http://list.urbandictionary.com/t/10901554/65873591/33550/0/">workweek creep </a></strong></span></p>
<p><span style="color: #000000;"><strong>1) Constant connectivity via your smartphone and computer blurs the boundaries between your work life and your personal life.</strong></span></p>
<p><span style="color: #000000;"><strong>2) Constant connectivity at work via e-mail &amp; chat, results in so many interruptions that you cannot get blocks of time to do any thinking, resulting in you catching up on your work at home on nights and weekends.</strong></span></p>
<p><span style="color: #000000;"><strong>&lt;end snip&gt;</strong></span></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2010/09/are-you-a-victim-of-workweek-creep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t try to boil the ocean&#8230; An interesting communications-content grid from Eloqua.com</title>
		<link>http://www.thegordongroupllc.com/2010/08/dont-try-to-boil-the-ocean-an-interesting-communications-content-grid-from-eloqua-com/</link>
		<comments>http://www.thegordongroupllc.com/2010/08/dont-try-to-boil-the-ocean-an-interesting-communications-content-grid-from-eloqua-com/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:12:59 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[Recommended reading]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=586</guid>
		<description><![CDATA[Here&#8217;s a link to an interesting content grid/graphic from Eloqua.com: http://bit.ly/czcccS It illustrates both centralized and decentralized communications and categorizes them by whether they create/contribute to awareness or consideration while also identifying type, channel, two-way channel, or data rich.  As with all communications about your product or service, it&#8217;s critical to be clear about not [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2010/08/dont-try-to-boil-the-ocean-an-interesting-communications-content-grid-from-eloqua-com/&amp;title=Don%27t+try+to+boil+the+ocean...+An+interesting+communications-content+grid+from+Eloqua.com&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p><strong>Here&#8217;s a link to an interesting content grid/graphic from Eloqua.com: </strong><a href="http://bit.ly/czcccS">http://bit.ly/czcccS</a></p>
<p><strong> It illustrates both centralized and decentralized communications and categorizes them by whether they create/contribute to awareness or consideration while also identifying type, channel, two-way channel, or data rich.  As with all communications about your product or service, it&#8217;s critical to be clear about not only your objective but the means and language you use to convey it so that you&#8217;re differentiating yourself and using language and messaging that is appropriate for your prospective clients. And, as always, remember it&#8217;s not just about the words&#8211;it&#8217;s also spelling them right and punctuating them correctly, too, so you don&#8217;t disable your message regardless of the channel!<br />
</strong></p>
<p><strong><em>Eloqua&#8217;s </em><em>Grand Guide</em> premise is simple: <em>Don’t try to boil the ocean. </em> Instead, help marketers overcome <em>one challenge at a time</em>. </strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2010/08/dont-try-to-boil-the-ocean-an-interesting-communications-content-grid-from-eloqua-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Like&#8221; replaces &#8220;Become a Fan&#8221; for Facebook pages as of today (4/26/10)~Potentially impacts marketing-material copy, too</title>
		<link>http://www.thegordongroupllc.com/2010/04/like-replaces-become-a-fan-for-facebook-pages-as-of-today-42610potentially-impacts-marketing-material-copy-too/</link>
		<comments>http://www.thegordongroupllc.com/2010/04/like-replaces-become-a-fan-for-facebook-pages-as-of-today-42610potentially-impacts-marketing-material-copy-too/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:23:28 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=457</guid>
		<description><![CDATA[According to Facebook, &#8220;Starting today people will be able to connect with your Page by clicking “Like” rather than “Become a Fan.” We hope this action will feel much more lightweight, and that it will increase the number of connections made across the site.&#8221; Please note that this may also impact the language in some [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2010/04/like-replaces-become-a-fan-for-facebook-pages-as-of-today-42610potentially-impacts-marketing-material-copy-too/&amp;title=%22Like%22+replaces+%22Become+a+Fan%22+for+Facebook+pages+as+of+today+%284%2F26%2F10%29%7EPotentially+impacts+marketing-material+copy%2C+too&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>According to Facebook, &#8220;Starting today people will be able to connect with your Page by clicking “Like” rather than “Become a Fan.” We hope this action will feel much more lightweight, and that it will increase the number of connections made across the site.&#8221;</p>
<p>Please note that this may also impact the language in some of your marketing materials where you may have invited prospective followers to become &#8220;Fans.&#8221;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2010/04/like-replaces-become-a-fan-for-facebook-pages-as-of-today-42610potentially-impacts-marketing-material-copy-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to a tin ear&#8230; how language gets mangled (cringeworthy misheard song lyrics, malaprops, and more!)</title>
		<link>http://www.thegordongroupllc.com/2010/04/ode-to-a-tin-ear-how-language-gets-mangled-cringeworthy-malaprops-and-more/</link>
		<comments>http://www.thegordongroupllc.com/2010/04/ode-to-a-tin-ear-how-language-gets-mangled-cringeworthy-malaprops-and-more/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:43:12 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=431</guid>
		<description><![CDATA[I just read a great piece from Rob Reinalda at Ragan.com on how language gets mangled with some tips for how to avoid making such errors: http://bit.ly/dk3wae Sometimes it&#8217;s just that people don&#8217;t hear the word right in the first place, and Reinalda advises that &#8220;Questioning meaning can help you avoid misusing ‘familiar’ terms.&#8221; One [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2010/04/ode-to-a-tin-ear-how-language-gets-mangled-cringeworthy-malaprops-and-more/&amp;title=Ode+to+a+tin+ear...+how+language+gets+mangled+%28cringeworthy+misheard+song+lyrics%2C+malaprops%2C+and+more%21%29&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>I just read a great piece from Rob Reinalda at Ragan.com on how language gets mangled with some tips for how to avoid making such errors: <a href="http://bit.ly/dk3wae">http://bit.ly/dk3wae</a> Sometimes it&#8217;s just that people don&#8217;t hear the word right in the first place, and Reinalda advises that &#8220;Questioning meaning can help you avoid misusing ‘familiar’ terms.&#8221; One of his examples is the <em>unword </em>&#8220;supposably.&#8221; </p>
<p>A first cousin to this syndrome is the butchering of song lyrics, sometimes with funny or embarrassing results especially when sung exuberantly by a music lover who didn&#8217;t quite get the words the way they were intended. You can check some of those out at <a href="http://www.kissthisguy.com/">http://www.kissthisguy.com/</a>, the Archive of Misheard Lyrics, which designates some as the funniest or most absurd of the week while showing what the lyrics really were. Even the the national anthem has gotten contorted into some intriguing or just-plain-funny takes on it. Reinalda&#8217;s piece touches on those mangled words and phrases&#8211;many of which we start to associate with certain individuals. Most of us DO have some language blind spots. And, with a little &#8220;need more coffee&#8221; digression here, I think many of us have typing blind spots, too. Do you ever find that there are some words that your fingers just want to type with transposed letters? I used to find that I&#8217;d type &#8220;teh&#8221; instead of &#8220;the&#8221;? <em>What IS that about, anyway, and why do these seem to be so different for each person?</em> We&#8217;re told that we can take solace from knowing that it happens to incredibly gifted writers and journalists frequently, too. At least technology is helping us out a bit on the typing front, as you can set up your custom dictionary in Word to autocorrect common mistakes you know you&#8217;re making, though&#8211;such as my &#8220;teh&#8221; typing foible!</p>
<p>Feel free to post your thoughts on other tin-ear language mistakes you&#8217;ve heard (and don&#8217;t hesitate to share if you have any fat-fingered typing mistakes that you keep having to deal with, too!). When you hear them, do you tend to just let them go or do you ever correct the speaker especially if it&#8217;s a professional colleague or friend who you may really wish to help? There are definitely some alligators in that water as it&#8217;s a sensitive subject even if you&#8217;re intending to be proactive. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2010/04/ode-to-a-tin-ear-how-language-gets-mangled-cringeworthy-malaprops-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of the word (and creating trust through avoiding puffery and generalization)&#8230;</title>
		<link>http://www.thegordongroupllc.com/2010/03/the-power-of-the-word-and-creating-trust-through-avoiding-puffery-and-generalization/</link>
		<comments>http://www.thegordongroupllc.com/2010/03/the-power-of-the-word-and-creating-trust-through-avoiding-puffery-and-generalization/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:01:19 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=405</guid>
		<description><![CDATA[I just came across a great piece on the power of the word and how key it is to avoid &#8220;puffery&#8221; in our business and personal communications written by Michael Port, Contributing Editor for Entrepreneur, featured on the American Express OPEN Forum. Here are just some of his observations from that article that apply to [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2010/03/the-power-of-the-word-and-creating-trust-through-avoiding-puffery-and-generalization/&amp;title=The+power+of+the+word+%28and+creating+trust+through+avoiding+puffery+and+generalization%29...&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>I just came across a great piece on the power of the word and how key it is to avoid &#8220;puffery&#8221; in our business and personal communications written by Michael Port, Contributing Editor for Entrepreneur, featured on the American Express OPEN Forum.</p>
<p>Here are just some of his observations from that article that apply to virtually any sales, staff, or client meeting as well as advertising and personal connections: &#8220;Most of the actions or activities people engage in, both personally and professionally, are carried out through conversation, so our use of language is a powerful tool for building or breaking trust. If you can&#8217;t back up your puffery or prove the generalizations you make, it&#8217;ll be difficult to engender much trust.&#8221; As Port cites in his post, &#8220;All generalities are false, including this one.&#8221; </p>
<p>You can keep reading here: <a href="http://bit.ly/bddrX4">http://bit.ly/bddrX4</a>  </p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2010/03/the-power-of-the-word-and-creating-trust-through-avoiding-puffery-and-generalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using poor grammar and style in e-mail cited as one of 10 &#8220;Fatal E-Mail Mistakes&#8221;&#8230;</title>
		<link>http://www.thegordongroupllc.com/2010/03/using-poor-grammar-and-style-in-e-mail-cited-as-one-of-10-fatal-e-mail-mistakes/</link>
		<comments>http://www.thegordongroupllc.com/2010/03/using-poor-grammar-and-style-in-e-mail-cited-as-one-of-10-fatal-e-mail-mistakes/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:24:52 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=346</guid>
		<description><![CDATA[Dave Johnson on BNET posted a great blog piece entitled &#8220;10 Fatal Mistakes Managers Make in E-Mail&#8221; (though I feel that these caveats really apply to virtually everyone using e-mail, not just managers). Of course, gotta love that one of them is &#8220;Using poor grammar and style&#8221;! See http://bit.ly/bc94Ga BTW, item #2 on the list [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2010/03/using-poor-grammar-and-style-in-e-mail-cited-as-one-of-10-fatal-e-mail-mistakes/&amp;title=Using+poor+grammar+and+style+in+e-mail+cited+as+one+of+10+%22Fatal+E-Mail+Mistakes%22...&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>Dave Johnson on BNET posted a great blog piece entitled &#8220;10 Fatal Mistakes Managers Make in E-Mail&#8221; (though I feel that these caveats really apply to virtually everyone using e-mail, not just managers). Of course, gotta love that one of them is &#8220;Using poor grammar and style&#8221;! See <a href="http://bit.ly/bc94Ga">http://bit.ly/bc94Ga</a></p>
<p>BTW, item #2 on the list refers to using Bottom Line Up Front (BLUF) and not burying the lede of your e-mail message too far into the correspondence. BTW, to clarify the &#8220;lede&#8221; reference, The New York Times blog entitled The Lede describes it as follows: &#8220;. . . a newspaper’s front page is the main story; the lede of an article is the way it begins: the statement of facts or the anecdote that the writer lays out to lead readers into a story.&#8221; You can check out that blog @ <a href="http://thelede.blogs.nytimes.com/about-the-lede/">http://thelede.blogs.nytimes.com/about-the-lede/</a></p>
<p>If your company doesn&#8217;t already have an e-mail policy with guidelines in place, it&#8217;s a good idea to add one or have one created for you. It&#8217;s best to include guidelines regarding what font to use (this can impact how e-mail presents on mobile devices in particular), what contact or signature information should be included, and whether a disclaimer is to be used, etc., <strong>as well as what the organization feels should not be included</strong>, such as political, sports, or other non-business-related statements or logos of personal interest to the writer, to help ensure a consistent, professional appearance and impression.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2010/03/using-poor-grammar-and-style-in-e-mail-cited-as-one-of-10-fatal-e-mail-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Grammar IS Hot&#8230; It&#8217;s National Grammar Day Today, March 4!</title>
		<link>http://www.thegordongroupllc.com/2010/03/good-grammar-is-hot-its-national-grammar-day-today-march-4/</link>
		<comments>http://www.thegordongroupllc.com/2010/03/good-grammar-is-hot-its-national-grammar-day-today-march-4/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:32:51 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=327</guid>
		<description><![CDATA[While it may sound a bit comical to some, National Grammar Day and other events and sites promoting the importance of good grammar actually do mean something worth noting. Check out Facebook and you might be surprised to see how many groups exist that are dedicated just to the promotion of using the language properly [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2010/03/good-grammar-is-hot-its-national-grammar-day-today-march-4/&amp;title=Good+Grammar+IS+Hot...+It%27s+National+Grammar+Day+Today%2C+March+4%21+&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>While it may sound a bit comical to some, National Grammar Day and other events and sites promoting the importance of good grammar actually do mean something worth noting.</p>
<p>Check out Facebook and you might be surprised to see how many groups exist that are dedicated just to the promotion of using the language properly and making it clear that more people notice typos, poor style, and bad punctuation than you may think. Here are a few of these Facebook groups&#8230; and there are legions of others elsewhere on the Web:</p>
<ul>
<li><a href="http://www.facebook.com/group.php?gid=2204428376">Good Grammar Is      Hot</a></li>
<li>Martha      Brockenbrough, National Grammar Day founder and founder of the Society for      the Promotion of Good Grammar <a href="http://spogg.org/" target="_blank">(SPOGG)</a></li>
<li><a href="http://www.facebook.com/group.php?gid=2209553478">I judge you when      you use poor grammar</a></li>
