<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gordon Group, LLC &#187; Copywriting</title>
	<atom:link href="http://www.thegordongroupllc.com/category/copywriting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegordongroupllc.com</link>
	<description>Marketing, Public Relations, Copywriting, Copyediting, Proofreading, Branding</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s okay if you&#8217;re disinterested&#8230; (That may not mean what you think it does!)</title>
		<link>http://www.thegordongroupllc.com/2012/01/its-okay-if-youre-disinterested-that-may-not-mean-what-you-think-it-does/</link>
		<comments>http://www.thegordongroupllc.com/2012/01/its-okay-if-youre-disinterested-that-may-not-mean-what-you-think-it-does/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:42:27 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Professional Services Marketing]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[Recommended reading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=706</guid>
		<description><![CDATA[I know it may seem like an odd hobby, but&#8211;for me&#8211;finding lists on the Web or in trade/specialty publications of misused words and terms is something I love to see. So, here&#8217;s PR Daily&#8216;s list of &#8220;10 Words That Might Not Mean What you Think They Do,&#8221; which includes the real meaning of &#8220;disinterested.&#8221; It’s [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2012/01/its-okay-if-youre-disinterested-that-may-not-mean-what-you-think-it-does/&amp;shorturl=http://bit.ly/wN2DjZ&amp;title=It%27s+okay+if+you%27re+disinterested...+%28That+may+not+mean+what+you+think+it+does%21%29&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>I know it may seem like an odd hobby, but&#8211;for me&#8211;finding lists on the Web or in trade/specialty publications of misused words and terms is something I love to see. So, here&#8217;s <em>PR Daily</em>&#8216;s list of &#8220;10 Words That Might Not Mean What you Think They Do,&#8221; which includes the real meaning of &#8220;disinterested.&#8221; It’s actually not the uncaring, uninterested insult many people think it is. It merely means &#8220;neutral, unbiased.&#8221; Aside from the legal implications of disinterested parties, sometimes we all need someone who is disinterested to provide some objective input! <a href="http://www.prdaily.com/Main/Articles/10698.aspx" title="10 Words That Might Not Mean What You Think They Do (from PR Daily)"></a></p>
<p><a href="http://www.prdaily.com/Main/Articles/10698.aspx">http://www.prdaily.com/Main/Articles/10698.aspx</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2012/01/its-okay-if-youre-disinterested-that-may-not-mean-what-you-think-it-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Vocabulary Mettle With Merriam-Webster Name That Thing Quizzes!</title>
		<link>http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/</link>
		<comments>http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:12:28 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=700</guid>
		<description><![CDATA[Have a bit of fun vocabulary testing (or learning, as the case may be!) with Merriam-Webster&#8217;s free Name That Thing quizzes! http://www.merriam-webster.com/namethatthing/index.htm#quiz-top]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/&amp;shorturl=http://bit.ly/xDgMR6&amp;title=Test+Your+Vocabulary+Mettle+With+Merriam-Webster+Name+That+Thing+Quizzes%21&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p><em></em>Have a bit of fun vocabulary testing (or learning, as the case may be!) with Merriam-Webster&#8217;s free Name That Thing quizzes! <a href="http://www.merriam-webster.com/namethatthing/index.htm#quiz-top" title="Merriam-Webster Name That Thing Quizzes"></a> <a href="http://www.merriam-webster.com/namethatthing/index.htm#quiz-top">http://www.merriam-webster.com/namethatthing/index.htm#quiz-top</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 25 grammar and language mistakes from PR Daily&#8230; something to pique (not peak!) your interest!</title>
		<link>http://www.thegordongroupllc.com/2012/01/the-top-25-grammar-and-language-mistakes-from-pr-daily-something-to-pique-not-peak-your-interest-httpwww-prdaily-commainarticles10475-aspx/</link>
		<comments>http://www.thegordongroupllc.com/2012/01/the-top-25-grammar-and-language-mistakes-from-pr-daily-something-to-pique-not-peak-your-interest-httpwww-prdaily-commainarticles10475-aspx/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:22:25 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[punctuation]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=685</guid>
		<description><![CDATA[Start the new year right with better communications. Check out PR Daily&#8217;s list of the top 25 grammar and language mistakes to be sure you&#8217;re not committing any of those infractions! http://www.prdaily.com/Main/Articles/10475.aspx]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2012/01/the-top-25-grammar-and-language-mistakes-from-pr-daily-something-to-pique-not-peak-your-interest-httpwww-prdaily-commainarticles10475-aspx/&amp;shorturl=http://bit.ly/w16aWq&amp;title=The+top+25+grammar+and+language+mistakes+from+PR+Daily...+something+to+pique+%28not+peak%21%29+your+interest%21+&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>Start the new year right with better communications. Check out PR Daily&#8217;s list of the top 25 grammar and language mistakes to be sure you&#8217;re not committing any of those infractions! <a href="http://www.prdaily.com/Main/Articles/10475.aspx">http://www.prdaily.com/Main/Articles/10475.aspx</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2012/01/the-top-25-grammar-and-language-mistakes-from-pr-daily-something-to-pique-not-peak-your-interest-httpwww-prdaily-commainarticles10475-aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Words That Make Writers Swoon (From PR Daily)</title>
		<link>http://www.thegordongroupllc.com/2011/12/15-words-that-make-writers-swoon-from-pr-daily/</link>
		<comments>http://www.thegordongroupllc.com/2011/12/15-words-that-make-writers-swoon-from-pr-daily/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:08:36 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=682</guid>
		<description><![CDATA[Some of my favorite words ended up on this list of 15 &#8220;Unusual Words That Make Writers Swoon&#8221; featured in this PR Daily piece: (You can click the post title for the article link&#8230;)]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/12/15-words-that-make-writers-swoon-from-pr-daily/&amp;shorturl=http://bit.ly/tb5pYz&amp;title=15+Words+That+Make+Writers+Swoon+%28From+PR+Daily%29&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>Some of my favorite words ended up on this list of 15 &#8220;Unusual Words That Make Writers Swoon&#8221; featured in this PR Daily piece: <a href="http://www.prdaily.com/Main/Articles/10308.aspx" title="15 Unusual Words That Make Writers Swoon"></a> (You can click the post title for the article link&#8230;)</p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/12/15-words-that-make-writers-swoon-from-pr-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From PR Daily: Put that jargon to good use: play &#8220;Word Quest&#8221;!</title>
		<link>http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/</link>
		<comments>http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:10:55 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Recommended reading]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=672</guid>
		<description><![CDATA[From PR Daily: Put that jargon to good use: play &#8220;Word Quest&#8221; in your next meeting! http://www.prdaily.com/Main/Articles/9866.aspx Of course, it&#8217;s generally best to AVOID using jargon when talking to people outside your specialty area, but this lets you have some fun with it when you&#8217;re not at risk of making your listener (or reader) feel [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/&amp;shorturl=http://bit.ly/u0sgTA&amp;title=From+PR+Daily%3A+Put+that+jargon+to+good+use%3A+play+%22Word+Quest%22%21+&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>From <em>PR Daily</em><a href="http://www.prdaily.com/Main/Articles/9866.aspx" title="PR Daily: Put That Jargon to Good Use--play "Word Quest"!"></a>: Put that jargon to good use: play &#8220;Word Quest&#8221; in your next meeting! <a href="http://www.prdaily.com/Main/Articles/9866.aspx" title="PR Daily: Put That Jargon to Good Use--play "Word Quest"!"></a>    <a href="http://www.prdaily.com/Main/Articles/9866.aspx">http://www.prdaily.com/Main/Articles/9866.aspx</a></p>
<p>Of course, it&#8217;s generally best to AVOID using jargon when talking to people outside your specialty area, but this lets you have some fun with it when you&#8217;re not at risk of making your listener (or reader) feel uninformed!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL MEDIA AS A PR TOOL&#8230;</title>
		<link>http://www.thegordongroupllc.com/2011/04/social-media-as-a-pr-tool/</link>
		<comments>http://www.thegordongroupllc.com/2011/04/social-media-as-a-pr-tool/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:30:47 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Recommended reading]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=657</guid>
		<description><![CDATA[There are some interesting insights that apply not only to journalists but also to corporate communicators in this post found today at www.edit30.com. The piece cites &#8220;Texas Watchdog writer and blogger&#8221; Lynn Walsh&#8217;s guidelines for coaching journalists on how to use social media in developing news stories then states that the guidelines have a mirror [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/04/social-media-as-a-pr-tool/&amp;shorturl=http://bit.ly/ewSMFV&amp;title=SOCIAL+MEDIA+AS+A+PR+TOOL...&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>There are some interesting insights that apply not only to journalists but also to corporate communicators in this post found today at <a href="http://www.edit30.com">www.edit30.com</a>. The piece cites &#8220;Texas Watchdog writer and blogger&#8221; Lynn Walsh&#8217;s guidelines for coaching journalists on how to use social media in developing news stories then states that the guidelines have a mirror image that is valuable for communications professionals looking the other direction, pitching the media. (If the link no longer goes straight to the post, you can likely use the search box to access it by typing in the name SOCIAL MEDIA AS A PR TOOL.)</p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/04/social-media-as-a-pr-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Takeaways on Strategy, Creativity, and Innovation from 2011 TED~With thoughts on getting &#8220;creatively crazy&#8221;</title>
		<link>http://www.thegordongroupllc.com/2011/03/7-takeaways-on-strategy-creativity-and-innovation-from-2011-tedwith-thoughts-on-getting-creatively-crazy/</link>
		<comments>http://www.thegordongroupllc.com/2011/03/7-takeaways-on-strategy-creativity-and-innovation-from-2011-tedwith-thoughts-on-getting-creatively-crazy/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:20:02 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Recommended reading]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=641</guid>
		<description><![CDATA[Just came across this piece from Mike Brown @brainzooming on from 2011 TED #TEDxKC 7 Takeaways on Strategy, Creativity, and Innovation One takeaway concept of particular interest is that: &#8220;Imagination, the interplay between logic and intuition, and the ability to formulate a hypothetical world view are vital to discovery&#8221; especially in context with the item [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/03/7-takeaways-on-strategy-creativity-and-innovation-from-2011-tedwith-thoughts-on-getting-creatively-crazy/&amp;shorturl=http://bit.ly/exowAG&amp;title=7+Takeaways+on+Strategy%2C+Creativity%2C+and+Innovation+from+2011+TED%7EWith+thoughts+on+getting+%22creatively+crazy%22&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p><span id="more-641"></span>Just came across this piece from Mike Brown @brainzooming on from 2011 TED #TEDxKC <strong>7 Takeaways on Strategy, Creativity, and Innovation</strong>  <a href="http://bit.ly/hUvVTY"></p>
<p><FONT COLOR=#black> One takeaway concept of particular interest is that: &#8220;Imagination, the interplay between logic and intuition, and the ability to formulate a hypothetical world view are vital to discovery&#8221; especially in context with the item Brown cites just after, which helps explain why we may be more creative or free to express sometimes outside-the-lines ideas more than we might in other situations: &#8220;Aaron O’Connell pointed out we behave differently when we’re in an elevator by ourselves vs. when someone else is with us. We all know we get a lot crazier when nobody else is an elevator with us. But while we act differently when no one is watching, increasingly we’re subject to being watched much more of the time. To get creatively crazy, it’s important to figure out ways to avoid whatever “cameras” thwart your wild mental (and other types of) abandon.&#8221; </font></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/03/7-takeaways-on-strategy-creativity-and-innovation-from-2011-tedwith-thoughts-on-getting-creatively-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Blogging Webinar Tuesday, 1/18/11, from Michael Stelzner and two other social-media gurus!</title>
		<link>http://www.thegordongroupllc.com/2011/01/free-blogging-webinar-tuesday-11811-from-michael-stelzner-and-two-other-social-media-gurus/</link>
		<comments>http://www.thegordongroupllc.com/2011/01/free-blogging-webinar-tuesday-11811-from-michael-stelzner-and-two-other-social-media-gurus/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:23:57 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Michael Stelzner]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Professional Services Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Success Summit]]></category>
		<category><![CDATA[Social Media Success Summit 2010]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=625</guid>
		<description><![CDATA[There is a free Webinar 1/18/11 at 1 p.m. EST entitled 9 Companies Doing Blogging Right and What You Need to Know with Rick Calvert, Dave Cynkin, and Michael Stelzner. You can sign up here&#8211;and even if you won&#8217;t be available at the time of the Webinar&#8211;they&#8217;ll provide you with the link to the content. [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/01/free-blogging-webinar-tuesday-11811-from-michael-stelzner-and-two-other-social-media-gurus/&amp;title=Free+Blogging+Webinar+Tuesday%2C+1%2F18%2F11%2C+from+Michael+Stelzner+and+two+other+social-media+gurus%21&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>There is a free <a href="http://bit.ly/dR9yZI">Webinar </a>1/18/11 at 1 p.m. EST entitled <em>9 Companies Doing Blogging Right and What You Need to Know</em> with Rick Calvert, Dave Cynkin, and Michael Stelzner. You can sign up here&#8211;and even if you won&#8217;t be available at the time of the Webinar&#8211;they&#8217;ll provide you with the link to the content. </p>
<p>This no-obligation Webinar is a precursor to their 2011 Blogging Success Summit&#8211;but it&#8217;s open to everyone with some great content regardless of whether you opt in for the full summit. I&#8217;ve participated in one of Stelzner&#8217;s other Summits&#8211;the Social Media Summit&#8211;and it featured some of the world&#8217;s top experts and users and also granted you access to an incredibly proactive community of fellow participants through their special LinkedIn group.<br />
<a href="http://bit.ly/dR9yZI"></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/01/free-blogging-webinar-tuesday-11811-from-michael-stelzner-and-two-other-social-media-gurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO ELSE WANTS YOUR NICHE? 3 Things You Must Know to Assess Your Competition</title>
		<link>http://www.thegordongroupllc.com/2010/11/who-else-wants-your-niche-3-things-you-must-know-to-assess-your-competition/</link>
		<comments>http://www.thegordongroupllc.com/2010/11/who-else-wants-your-niche-3-things-you-must-know-to-assess-your-competition/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 18:27:54 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Professional Services Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=607</guid>
		<description><![CDATA[Here&#8217;s a link to a helpful piece from Susan Friedman, CSP, @tradeshowcoach describing what&#8217;s key to know in assessing your competition even if it seems pretty comfortably yours now. One of her recommendations includes the use of Alexa [found at www.alexa.com], which she describes as &#8220;An easy way to determine the biggest movers and shakers [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2010/11/who-else-wants-your-niche-3-things-you-must-know-to-assess-your-competition/&amp;title=WHO+ELSE+WANTS+YOUR+NICHE%3F+3+Things+You+Must+Know+to+Assess+Your+Competition&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>Here&#8217;s a link to a helpful piece from Susan Friedman, CSP, @tradeshowcoach describing what&#8217;s key to know in assessing your competition even if it seems pretty comfortably yours now.</p>
<p>One of her recommendations includes the use of Alexa [found at www.alexa.com], which she describes as &#8220;An easy way to determine the biggest movers and shakers is to head over to <a href="http://www.alexa.com/siteinfo" target="_blank">Alexa</a> and enter in your  keywords. Alexa enables you to see an in-depth view of what your competitors are up to,  based on the rating of popularity that they are enjoying through individual site  visits. They also offer the ability to view analytic data about specific sites,  including the countries from which sites’ main traffic sources come from and  number of other sites linking in. It’s an extremely powerful tool that you don’t  need to pay for!&#8221;</p>
<p>Read more by following the link: <a href="http://bit.ly/a1UU6M">http://bit.ly/a1UU6M</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2010/11/who-else-wants-your-niche-3-things-you-must-know-to-assess-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a victim of &#8220;workweek creep&#8221;?</title>
		<link>http://www.thegordongroupllc.com/2010/09/are-you-a-victim-of-workweek-creep/</link>
		<comments>http://www.thegordongroupllc.com/2010/09/are-you-a-victim-of-workweek-creep/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:05:22 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=594</guid>
		<description><![CDATA[It&#8217;s always interesting to get the day&#8217;s word (sometimes it&#8217;s a phrase) of the day from the extremely diverse Urban Dictionary. Today&#8217;s seems particularly apropos for a holiday as many of us may find ourselves working on a day that is supposed to be a day off from labors and appreciation of the labors of [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2010/09/are-you-a-victim-of-workweek-creep/&amp;title=Are+you+a+victim+of+%22workweek+creep%22%3F&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p><span style="color: #000000;"><strong>It&#8217;s always interesting to get the day&#8217;s word (sometimes it&#8217;s a phrase) of the day from the extremely diverse Urban Dictionary. Today&#8217;s seems particularly apropos for a holiday as many of us may find ourselves working on a day that is supposed to be a day off from labors and appreciation of the labors of others. For those of us in the communications realm, I actually recommend you check out any words or phrases you may have any question about on the <a href="http://www.urbandictionary.com">www.urbandictionary.com</a> site as you may be surprised at some of the street/urban meanings for things you thought were pretty innocuous!<br />
</strong></span></p>
<p><span style="color: #000000;"><strong>Here&#8217;s the definition for today:</strong></span></p>
<p><span style="color: #000000;"><strong>&lt;snip&gt;</strong></span></p>
<p><span style="color: #000000;"><strong>September 6: <a href="http://list.urbandictionary.com/t/10901554/65873591/33550/0/">workweek creep </a></strong></span></p>
