<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gordon Group, LLC &#187; Communications</title>
	<atom:link href="http://www.thegordongroupllc.com/category/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegordongroupllc.com</link>
	<description>Marketing, Public Relations, Copywriting, Copyediting, Proofreading, Branding</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s okay if you&#8217;re disinterested&#8230; (That may not mean what you think it does!)</title>
		<link>http://www.thegordongroupllc.com/2012/01/its-okay-if-youre-disinterested-that-may-not-mean-what-you-think-it-does/</link>
		<comments>http://www.thegordongroupllc.com/2012/01/its-okay-if-youre-disinterested-that-may-not-mean-what-you-think-it-does/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:42:27 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Professional Services Marketing]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[Recommended reading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=706</guid>
		<description><![CDATA[I know it may seem like an odd hobby, but&#8211;for me&#8211;finding lists on the Web or in trade/specialty publications of misused words and terms is something I love to see. So, here&#8217;s PR Daily&#8216;s list of &#8220;10 Words That Might Not Mean What you Think They Do,&#8221; which includes the real meaning of &#8220;disinterested.&#8221; It’s [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2012/01/its-okay-if-youre-disinterested-that-may-not-mean-what-you-think-it-does/&amp;shorturl=http://bit.ly/wN2DjZ&amp;title=It%27s+okay+if+you%27re+disinterested...+%28That+may+not+mean+what+you+think+it+does%21%29&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>I know it may seem like an odd hobby, but&#8211;for me&#8211;finding lists on the Web or in trade/specialty publications of misused words and terms is something I love to see. So, here&#8217;s <em>PR Daily</em>&#8216;s list of &#8220;10 Words That Might Not Mean What you Think They Do,&#8221; which includes the real meaning of &#8220;disinterested.&#8221; It’s actually not the uncaring, uninterested insult many people think it is. It merely means &#8220;neutral, unbiased.&#8221; Aside from the legal implications of disinterested parties, sometimes we all need someone who is disinterested to provide some objective input! <a href="http://www.prdaily.com/Main/Articles/10698.aspx" title="10 Words That Might Not Mean What You Think They Do (from PR Daily)"></a></p>
<p><a href="http://www.prdaily.com/Main/Articles/10698.aspx">http://www.prdaily.com/Main/Articles/10698.aspx</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2012/01/its-okay-if-youre-disinterested-that-may-not-mean-what-you-think-it-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Vocabulary Mettle With Merriam-Webster Name That Thing Quizzes!</title>
		<link>http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/</link>
		<comments>http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:12:28 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=700</guid>
		<description><![CDATA[Have a bit of fun vocabulary testing (or learning, as the case may be!) with Merriam-Webster&#8217;s free Name That Thing quizzes! http://www.merriam-webster.com/namethatthing/index.htm#quiz-top]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/&amp;shorturl=http://bit.ly/xDgMR6&amp;title=Test+Your+Vocabulary+Mettle+With+Merriam-Webster+Name+That+Thing+Quizzes%21&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p><em></em>Have a bit of fun vocabulary testing (or learning, as the case may be!) with Merriam-Webster&#8217;s free Name That Thing quizzes! <a href="http://www.merriam-webster.com/namethatthing/index.htm#quiz-top" title="Merriam-Webster Name That Thing Quizzes"></a> <a href="http://www.merriam-webster.com/namethatthing/index.htm#quiz-top">http://www.merriam-webster.com/namethatthing/index.htm#quiz-top</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2012/01/test-your-vocabulary-mettle-with-merriam-webster-name-that-thing-quizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 25 grammar and language mistakes from PR Daily&#8230; something to pique (not peak!) your interest!</title>
		<link>http://www.thegordongroupllc.com/2012/01/the-top-25-grammar-and-language-mistakes-from-pr-daily-something-to-pique-not-peak-your-interest-httpwww-prdaily-commainarticles10475-aspx/</link>
		<comments>http://www.thegordongroupllc.com/2012/01/the-top-25-grammar-and-language-mistakes-from-pr-daily-something-to-pique-not-peak-your-interest-httpwww-prdaily-commainarticles10475-aspx/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:22:25 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[punctuation]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=685</guid>
		<description><![CDATA[Start the new year right with better communications. Check out PR Daily&#8217;s list of the top 25 grammar and language mistakes to be sure you&#8217;re not committing any of those infractions! http://www.prdaily.com/Main/Articles/10475.aspx]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2012/01/the-top-25-grammar-and-language-mistakes-from-pr-daily-something-to-pique-not-peak-your-interest-httpwww-prdaily-commainarticles10475-aspx/&amp;shorturl=http://bit.ly/w16aWq&amp;title=The+top+25+grammar+and+language+mistakes+from+PR+Daily...+something+to+pique+%28not+peak%21%29+your+interest%21+&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>Start the new year right with better communications. Check out PR Daily&#8217;s list of the top 25 grammar and language mistakes to be sure you&#8217;re not committing any of those infractions! <a href="http://www.prdaily.com/Main/Articles/10475.aspx">http://www.prdaily.com/Main/Articles/10475.aspx</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2012/01/the-top-25-grammar-and-language-mistakes-from-pr-daily-something-to-pique-not-peak-your-interest-httpwww-prdaily-commainarticles10475-aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Words That Make Writers Swoon (From PR Daily)</title>
		<link>http://www.thegordongroupllc.com/2011/12/15-words-that-make-writers-swoon-from-pr-daily/</link>
		<comments>http://www.thegordongroupllc.com/2011/12/15-words-that-make-writers-swoon-from-pr-daily/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:08:36 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=682</guid>
		<description><![CDATA[Some of my favorite words ended up on this list of 15 &#8220;Unusual Words That Make Writers Swoon&#8221; featured in this PR Daily piece: (You can click the post title for the article link&#8230;)]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/12/15-words-that-make-writers-swoon-from-pr-daily/&amp;shorturl=http://bit.ly/tb5pYz&amp;title=15+Words+That+Make+Writers+Swoon+%28From+PR+Daily%29&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>Some of my favorite words ended up on this list of 15 &#8220;Unusual Words That Make Writers Swoon&#8221; featured in this PR Daily piece: <a href="http://www.prdaily.com/Main/Articles/10308.aspx" title="15 Unusual Words That Make Writers Swoon"></a> (You can click the post title for the article link&#8230;)</p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/12/15-words-that-make-writers-swoon-from-pr-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From PR Daily: Put that jargon to good use: play &#8220;Word Quest&#8221;!</title>
		<link>http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/</link>
		<comments>http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:10:55 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Proofreading]]></category>
		<category><![CDATA[Recommended reading]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=672</guid>
		<description><![CDATA[From PR Daily: Put that jargon to good use: play &#8220;Word Quest&#8221; in your next meeting! http://www.prdaily.com/Main/Articles/9866.aspx Of course, it&#8217;s generally best to AVOID using jargon when talking to people outside your specialty area, but this lets you have some fun with it when you&#8217;re not at risk of making your listener (or reader) feel [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/&amp;shorturl=http://bit.ly/u0sgTA&amp;title=From+PR+Daily%3A+Put+that+jargon+to+good+use%3A+play+%22Word+Quest%22%21+&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>From <em>PR Daily</em><a href="http://www.prdaily.com/Main/Articles/9866.aspx" title="PR Daily: Put That Jargon to Good Use--play "Word Quest"!"></a>: Put that jargon to good use: play &#8220;Word Quest&#8221; in your next meeting! <a href="http://www.prdaily.com/Main/Articles/9866.aspx" title="PR Daily: Put That Jargon to Good Use--play "Word Quest"!"></a>    <a href="http://www.prdaily.com/Main/Articles/9866.aspx">http://www.prdaily.com/Main/Articles/9866.aspx</a></p>
<p>Of course, it&#8217;s generally best to AVOID using jargon when talking to people outside your specialty area, but this lets you have some fun with it when you&#8217;re not at risk of making your listener (or reader) feel uninformed!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/10/from-pr-daily-put-that-jargon-to-good-use-play-word-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Social Media Solution Kit&#8230;</title>
		<link>http://www.thegordongroupllc.com/2011/09/free-social-media-solution-kit/</link>
		<comments>http://www.thegordongroupllc.com/2011/09/free-social-media-solution-kit/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:06:06 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=665</guid>
		<description><![CDATA[Check out this link to a free social media analytics kit&#8230; http://measure.coremetrics.com/corem/getform/reg/voice-social-wp?wp=wp-social&#038;cm_mmc=voice-social-wp-_-email-_-Coremetrics-_-2011-09-07&#038;cm_mmca1=link&#038;cm_em The kit includes these intriguing components: 1) A Framework for Social Analytics &#8211; Altimeter Group., August 2011 2) 2011: Now Social Media Marketing Gets Tough &#8211; Forrester Research Inc. 3) Master Social Media Marketing Measurement&#8230; plus Coremetrics Social™ Data Sheet]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/09/free-social-media-solution-kit/&amp;shorturl=http://bit.ly/nYLsMK&amp;title=Free+Social+Media+Solution+Kit...&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p><a href="http://measure.coremetrics.com/corem/getform/reg/voice-social-wp?wp=wp-social&#038;cm_mmc=voice-social-wp-_-email-_-Coremetrics-_-2011-09-07&#038;cm_mmca1=link&#038;cm_em"></a>Check out this link to a free social media analytics kit&#8230; <a href="http://measure.coremetrics.com/corem/getform/reg/voice-social-wp?wp=wp-social&#038;cm_mmc=voice-social-wp-_-email-_-Coremetrics-_-2011-09-07&#038;cm_mmca1=link&#038;cm_em">http://measure.coremetrics.com/corem/getform/reg/voice-social-wp?wp=wp-social&#038;cm_mmc=voice-social-wp-_-email-_-Coremetrics-_-2011-09-07&#038;cm_mmca1=link&#038;cm_em</a></p>
<p>The kit includes these intriguing components: </p>
<p>1) A Framework for Social Analytics &#8211; Altimeter Group., August 2011</p>
<p>2) 2011: Now Social Media Marketing Gets Tough &#8211; Forrester Research Inc.</p>
<p>3) Master Social Media Marketing Measurement&#8230; <em>plus </em>Coremetrics Social™ Data Sheet</p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/09/free-social-media-solution-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATION&#8217;S RESTAURANT NEWS MENU TRENDS &amp; DIRECTIONS CONFERENCE</title>
		<link>http://www.thegordongroupllc.com/2011/06/nations-restaurant-news-menu-trends-directions-conference/</link>
		<comments>http://www.thegordongroupllc.com/2011/06/nations-restaurant-news-menu-trends-directions-conference/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:05:14 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[Restaurant Industry]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=660</guid>
		<description><![CDATA[The Nation&#8217;s Restaurant News Menu Trends &#038; Directions conference for restaurateurs and foodservice manufacturers will feature menu trends expert, Nancy Kruse for the annual &#8220;State of the Plate&#8221; address. Kruse is slated to &#8220;serve up a full plate of menu trend data, insights on breakout foods and flavors, innovative use of ingredients and ethnicity and [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/06/nations-restaurant-news-menu-trends-directions-conference/&amp;shorturl=http://bit.ly/igFIKD&amp;title=NATION%27S+RESTAURANT+NEWS+MENU+TRENDS+%26+DIRECTIONS+CONFERENCE&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>The Nation&#8217;s Restaurant News Menu Trends &#038; Directions conference for restaurateurs and foodservice manufacturers will feature menu trends expert, Nancy Kruse for the annual &#8220;State of the Plate&#8221; address. Kruse is slated to &#8220;serve up a full plate of menu trend data, insights on breakout foods and flavors, innovative use of ingredients and ethnicity and day part strategies that are guaranteed to influence your future menu plans.&#8221; </p>
<p>The conference, which will be in Grapevine, Texas, on September 27 and 28 at the Gaylord Texan, is described as a &#8220;menu-focused, research-driven event and a must-attend for chefs, menu development and marketing executives in all industry segments, including culinary, food and beverage professionals, as well as purchasing, quality assurance and brand development executives.&#8221; </p>
<p>Click through via the same <a href="http://nrn.com/event/menutrends">http://nrn.com/event/menutrends</a> link for other industry insights, including nutrition, restaurant business info, and much more.</p>
<p><a href="http://nrn.com/event/menutrends"></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/06/nations-restaurant-news-menu-trends-directions-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL MEDIA AS A PR TOOL&#8230;</title>
		<link>http://www.thegordongroupllc.com/2011/04/social-media-as-a-pr-tool/</link>
		<comments>http://www.thegordongroupllc.com/2011/04/social-media-as-a-pr-tool/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:30:47 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Recommended reading]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=657</guid>
		<description><![CDATA[There are some interesting insights that apply not only to journalists but also to corporate communicators in this post found today at www.edit30.com. The piece cites &#8220;Texas Watchdog writer and blogger&#8221; Lynn Walsh&#8217;s guidelines for coaching journalists on how to use social media in developing news stories then states that the guidelines have a mirror [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/04/social-media-as-a-pr-tool/&amp;shorturl=http://bit.ly/ewSMFV&amp;title=SOCIAL+MEDIA+AS+A+PR+TOOL...&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>There are some interesting insights that apply not only to journalists but also to corporate communicators in this post found today at <a href="http://www.edit30.com">www.edit30.com</a>. The piece cites &#8220;Texas Watchdog writer and blogger&#8221; Lynn Walsh&#8217;s guidelines for coaching journalists on how to use social media in developing news stories then states that the guidelines have a mirror image that is valuable for communications professionals looking the other direction, pitching the media. (If the link no longer goes straight to the post, you can likely use the search box to access it by typing in the name SOCIAL MEDIA AS A PR TOOL.)</p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/04/social-media-as-a-pr-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Takeaways on Strategy, Creativity, and Innovation from 2011 TED~With thoughts on getting &#8220;creatively crazy&#8221;</title>
		<link>http://www.thegordongroupllc.com/2011/03/7-takeaways-on-strategy-creativity-and-innovation-from-2011-tedwith-thoughts-on-getting-creatively-crazy/</link>
		<comments>http://www.thegordongroupllc.com/2011/03/7-takeaways-on-strategy-creativity-and-innovation-from-2011-tedwith-thoughts-on-getting-creatively-crazy/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:20:02 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Recommended reading]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=641</guid>
		<description><![CDATA[Just came across this piece from Mike Brown @brainzooming on from 2011 TED #TEDxKC 7 Takeaways on Strategy, Creativity, and Innovation One takeaway concept of particular interest is that: &#8220;Imagination, the interplay between logic and intuition, and the ability to formulate a hypothetical world view are vital to discovery&#8221; especially in context with the item [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/03/7-takeaways-on-strategy-creativity-and-innovation-from-2011-tedwith-thoughts-on-getting-creatively-crazy/&amp;shorturl=http://bit.ly/exowAG&amp;title=7+Takeaways+on+Strategy%2C+Creativity%2C+and+Innovation+from+2011+TED%7EWith+thoughts+on+getting+%22creatively+crazy%22&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p><span id="more-641"></span>Just came across this piece from Mike Brown @brainzooming on from 2011 TED #TEDxKC <strong>7 Takeaways on Strategy, Creativity, and Innovation</strong>  <a href="http://bit.ly/hUvVTY"></p>
<p><FONT COLOR=#black> One takeaway concept of particular interest is that: &#8220;Imagination, the interplay between logic and intuition, and the ability to formulate a hypothetical world view are vital to discovery&#8221; especially in context with the item Brown cites just after, which helps explain why we may be more creative or free to express sometimes outside-the-lines ideas more than we might in other situations: &#8220;Aaron O’Connell pointed out we behave differently when we’re in an elevator by ourselves vs. when someone else is with us. We all know we get a lot crazier when nobody else is an elevator with us. But while we act differently when no one is watching, increasingly we’re subject to being watched much more of the time. To get creatively crazy, it’s important to figure out ways to avoid whatever “cameras” thwart your wild mental (and other types of) abandon.&#8221; </font></p>

]]></content:encoded>
			<wfw:commentRss>http://www.thegordongroupllc.com/2011/03/7-takeaways-on-strategy-creativity-and-innovation-from-2011-tedwith-thoughts-on-getting-creatively-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free LinkedIn Webinar Tuesday, 2/22, from a true LinkedIn pro, Networking Coach Jan Vermeiren</title>
		<link>http://www.thegordongroupllc.com/2011/02/free-linkedin-webinar-tuesday-222-from-a-true-linkedin-pro-networking-coach-jan-vermeiren/</link>
		<comments>http://www.thegordongroupllc.com/2011/02/free-linkedin-webinar-tuesday-222-from-a-true-linkedin-pro-networking-coach-jan-vermeiren/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:51:33 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.thegordongroupllc.com/?p=636</guid>
		<description><![CDATA[Great, FREE Webinar from one of the world&#8217;s premier LinkedIn experts, Jan Vermieren: How to REALLY Use LinkedIn Tuesday, 2/22/11, at 1:30 p.m. MST Jan Vermieren is recognized around the world AND by LinkedIn as one of the premier experts, and he is hosting another free Webinar Tuesday, February 22. Please double-check as the Webinar [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em;"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://www.thegordongroupllc.com/2011/02/free-linkedin-webinar-tuesday-222-from-a-true-linkedin-pro-networking-coach-jan-vermeiren/&amp;title=Free+LinkedIn+Webinar+Tuesday%2C+2%2F22%2C+from+a+true+LinkedIn+pro%2C+Networking+Coach+Jan+Vermeiren&amp;theme=light-green&amp;nick=nancytgordon&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p>Great, FREE Webinar from one of the world&#8217;s premier LinkedIn experts, Jan Vermieren: How to REALLY Use LinkedIn Tuesday, 2/22/11, at 1:30 p.m. MST</p>
<p>Jan Vermieren is recognized around the world AND by LinkedIn as one of the premier experts, and he is hosting another free Webinar Tuesday, February 22. Please double-check as the Webinar schedule features some in English and some in Dutch&#8211;the English seems a bit easier to follow in Boise. Times posted are European times&#8211;so this Tuesday&#8217;s is at 1:30 p.m., MST, on February 22, 2011, but please double check. </p>
<p>I was so impressed with his seminar last year that I bought his book three minutes into it and feature it on the Resources page of my own Website as it&#8217;s such a great book even for professionals who are new to LinkedIn. He has more-updated info on his site. I highly recommend this even to people who are fairly familiar with and effective with LinkedIn. The calendar link follows and here&#8217;s the description of the free Webinar:</p>
<p><snip directly from Jan Vermeiren><br />
